<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J. Lilly &#124; Marketing Genius &#187; Signs of the Future</title>
	<atom:link href="http://jlilly.com/wordpress/category/signs-of-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://jlilly.com/wordpress</link>
	<description>Hosted by John Lilly, Marketing Director at Arrow Sign Company</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How our brains build social worlds &#8230;</title>
		<link>http://jlilly.com/wordpress/how-our-brains-build-social-worlds/</link>
		<comments>http://jlilly.com/wordpress/how-our-brains-build-social-worlds/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:16:58 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Advertising Science]]></category>
		<category><![CDATA[Inspiration & Motivation]]></category>
		<category><![CDATA[Signs of the Future]]></category>
		<category><![CDATA[Tech Geek]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=383</guid>
		<description><![CDATA[&#8220;This raises the interesting question of how our brains deal with deception. Somehow, a balance has to be struck: it would be too costly to question the motive behind every interaction, but taking everything at face value makes us vulnerable. Neuroscientists have become very interested in the differences in brain activity between interacting with a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;This raises the interesting question of how our brains deal with deception. Somehow, a balance has to be struck: it would be too costly to question the motive behind every interaction, but taking everything at face value makes us vulnerable. Neuroscientists have become very interested in the differences in brain activity between interacting with a person considered trustworthy and one perceived as dangerous and deceptive.&#8221;</p>
<p>&#8220;One key difference may be a shift in the balance between unconscious mirroring of another person&#8217;s actions and expressions and conscious attempts to grasp the other&#8217;s motives. This may lead to a decoupling from the other, a kind of separation within the interaction, as activity diminishes in areas that mirror experiences, while higher-order, cognitive frontal functions kick in.&#8221;</p>
<p>via <a href="http://www.newscientist.com/article/mg20427370.500-how-our-brains-build-social-worlds.html?page=2">How our brains build social worlds &#8211; opinion &#8211; 02 December 2009 &#8211; New Scientist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/how-our-brains-build-social-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Inn ‘Green’ Signage Yields $4.4M Savings Annually</title>
		<link>http://jlilly.com/wordpress/holiday-inn-%e2%80%98green%e2%80%99-signage-yields-4-4m-savings-annually/</link>
		<comments>http://jlilly.com/wordpress/holiday-inn-%e2%80%98green%e2%80%99-signage-yields-4-4m-savings-annually/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:30:45 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Codes & Regulations]]></category>
		<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Inspiration & Motivation]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Signs of the Future]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=378</guid>
		<description><![CDATA[As part of the makeover, a redesign of the iconic brand logo required new exterior signage at more than 3,200 locations that will now incorporate energy-efficient, long-life GE Tetra LED lighting systems. By replacing neon and fluorescent lighting with LED lighting systems, the company expects to save $3 million annually in maintenance costs and $1.4 [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the makeover, a redesign of the iconic brand logo required new exterior signage at more than 3,200 locations that will now incorporate energy-efficient, long-life GE Tetra LED lighting systems. By replacing neon and fluorescent lighting with LED lighting systems, the company expects to save $3 million annually in maintenance costs and $1.4 million in energy costs, according to a press release.</p>
<p>via <a href="http://www.environmentalleader.com/2009/09/02/holiday-inn-green-signage-yields-44m-savings-annually/comment-page-1/#comment-166896">Holiday Inn ‘Green’ Signage Yields $4.4M Savings Annually · Environmental Leader · Green Business, Sustainable Business, and Green Strategy News for Corporate Sustainability Executives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/holiday-inn-%e2%80%98green%e2%80%99-signage-yields-4-4m-savings-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research identifies Customer Interaction as key trend for Digital Signage in 2010</title>
		<link>http://jlilly.com/wordpress/research-identifies-customer-interaction-as-key-trend-for-digital-signage-in-2010/</link>
		<comments>http://jlilly.com/wordpress/research-identifies-customer-interaction-as-key-trend-for-digital-signage-in-2010/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:42:11 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Sign Buying Advice]]></category>
		<category><![CDATA[Signs in the News]]></category>
		<category><![CDATA[Signs of the Future]]></category>
		<category><![CDATA[Tech Geek]]></category>
		<category><![CDATA[digital content network]]></category>
		<category><![CDATA[digital signage]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=374</guid>
		<description><![CDATA[In other words, digital signage is NOT about putting another TV full of commercials into your retail space. Its about integrating dynamic, relevant communications to specific guests. ~ JL - &#8211; - Retail, hospitality and grocery companies will demand better interplay with customers through their signage networks Special consumer offers triggered by external events – [...]]]></description>
			<content:encoded><![CDATA[<p><em>In other words, digital signage is NOT about putting another TV full of commercials into your retail space. Its about integrating dynamic, relevant communications to specific guests. ~ JL<br />
</em>- &#8211; -</p>
<ul>
<li>Retail, hospitality and grocery companies will demand better interplay with customers through their signage networks</li>
<li>Special consumer offers triggered by external events – such as weather changes – will help drive sales.</li>
</ul>
<p>via <a href="http://www.targetwire.com/iba/2009/12/01/cap005/cap005_uk.html">Research identifies Customer Interaction as key trend for Digital Signage in 2010</a>.</p>
<p><strong style="ZOOM: normal">Ontario, Canada – 01 December, 2009 –</strong> Research from <a style="ZOOM: normal" rel="external" href="http://www.capitalnetworks.com/" target="_blank">Capital Networks Limited (CNL)</a>, a leading global provider of broadcasting and dynamic digital signage software, identifies &#8216;Customer Interaction&#8217; as the key driver for the digital signage industry in 2010. Companies across a range of industries, including retail, hospitality and grocery, will look at ways to engage dynamically with their customers, to boost sales and customer loyalty. With the average person exposed to thousands of marketing messages a day, only the most engaging content will break through the clutter. To be effective, digital signage must be able to deliver hyper-targeted, dynamic messaging to a specific audience. In the coming year, businesses will explore smarter ways to use their signage networks.<br style="ZOOM: normal" /><br style="ZOOM: normal" />Software currently enables companies to schedule or pre-program their digital signage content to interact with any set of data, target audience or environment. Content can be programmed using simple codes, then triggered to play by real-time automated data feeds, such as local weather conditions, essentially delivering the message most relevant to the current environment of the screen. Through this type of &#8216;Dynamic Screen Scheduling&#8217;, retailers, restaurants and supermarkets can interact with customers in real-time to increase sales, boost footfall and encourage customer loyalty.<br style="ZOOM: normal" /> <br style="ZOOM: normal" />&#8220;Reports suggest that the US economy is beginning to turn a corner, yet it remains unclear whether consumers will resume spending or remain cautious with their money,&#8221; commented Jim Vair, Vice President of Business Development at Capital Networks Limited. &#8220;Companies that we work with are looking ahead to 2010 and identifying ways to ensure customers – old and new – feel they are getting the best value for money. And to do this, they want to interact with their customers, in real-time. Interactive digital signage is the only advertising mechanism that enables companies to immediately promote cost-saving offers when they most appeal to consumers.&#8221;<br style="ZOOM: normal" /><br style="ZOOM: normal" /><strong style="ZOOM: normal">Smart digital signage in action – just some of the ways it can work:</strong><br style="ZOOM: normal" /><br style="ZOOM: normal" /><strong style="ZOOM: normal">Retailers </strong>– Coupons, Vouchers and &#8216;One-Day Sales&#8217; are very effective ways of increasing profit, however they have to be organized and advertised days or weeks in advance, which can be time-consuming and costly. By utilizing &#8216;Dynamic Screen Scheduling&#8217; shops can program content to interact with current data. For example, if the current conditions are rainy, consumers coming in from the rain or about to go back outside will see content promoting umbrellas, rain hats, etc but if the weather is bright sunshine, content will automatically switch to promote sunglasses, sunscreen, etc.<br style="ZOOM: normal" /><br style="ZOOM: normal" /><strong style="ZOOM: normal">Sports Bars/Pubs</strong> – Establishments showing live sports events can have their signage pre-programmed to offer promotions when the score of a game changes. For example, every time the home team scores, adverts automatically pop up promoting half price nachos for the next ten minutes. Customers will already have their full attention directed at the screens and such offers can encourage long-term customer loyalty, which is just as important as attracting new customers. <br style="ZOOM: normal" /><br style="ZOOM: normal" /><strong style="ZOOM: normal">Supermarket Wine Boutiques</strong> – Interactive applications are very popular with consumers. Touch screen applications are now available that allow shoppers to press a button indicating what they are planning to have for dinner that evening and the signage would display suggested wine pairings based on the store’s current inventory. <br style="ZOOM: normal" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/research-identifies-customer-interaction-as-key-trend-for-digital-signage-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage: Economic Growth May Be Closer Than You Think</title>
		<link>http://jlilly.com/wordpress/digital-signage-economic-growth-may-be-closer-than-you-think/</link>
		<comments>http://jlilly.com/wordpress/digital-signage-economic-growth-may-be-closer-than-you-think/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:45:07 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Sign Buying Advice]]></category>
		<category><![CDATA[Sign Smarts]]></category>
		<category><![CDATA[Signs in the News]]></category>
		<category><![CDATA[Signs of the Future]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital content network]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[point-of-purchase]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=367</guid>
		<description><![CDATA[According to an ABI Research industry analyst, one main reason for the growth is that traditional advertising media are losing their appeal. Possibly unknown only to digital signage newbies; digital signage offers something traditional advertising media can&#8217;t: the ability to reach buyers with dynamic messaging at the point of sale. When shoppers are in a [...]]]></description>
			<content:encoded><![CDATA[<p>According to an ABI Research industry analyst, one main reason for the growth is that traditional advertising media are losing their appeal. Possibly unknown only to <strong>digital signage</strong> newbies; digital signage offers something traditional advertising media can&#8217;t: <em>the ability to reach buyers with dynamic messaging at the point of sale</em>.</p>
<p>When shoppers are in a store, evaluating which brand to buy, digital signage has the chance to snatch a bit of mindshare at the <em>precise moment</em> a buying decision is being made. Radio, TV, newspapers, magazines and even the Internet cannot make that claim.</p>
<p>via <a href="http://fully-explained.com/Art/112611/24/Digital-Signage-Economic-Growth-May-Be-Closer-Than-You-Think.html">Digital Signage: Economic Growth May Be Closer Than You Think | Submit Articles | Fully-Explained</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/digital-signage-economic-growth-may-be-closer-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark approves new police powers ahead of Copenhagen summit</title>
		<link>http://jlilly.com/wordpress/denmark-approves-new-police-powers-ahead-of-copenhagen-summit/</link>
		<comments>http://jlilly.com/wordpress/denmark-approves-new-police-powers-ahead-of-copenhagen-summit/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:59:04 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Rants and Raves]]></category>
		<category><![CDATA[Signs of the Future]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=365</guid>
		<description><![CDATA[This is the best solution they could come up with? Arresting people &#8220;they suspect might break the law.&#8221;?   Wow. - &#8211; - The Danish parliament today passed legislation which will give police sweeping powers of &#8220;pre-emptive&#8221; arrest and extend custodial sentences for acts of civil disobedience. The &#8220;deeply worrying&#8221; law comes ahead of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This is the best solution they could come up with? Arresting people &#8220;they suspect <em>might</em> break the law.&#8221;?   Wow.</strong></p>
<p>- &#8211; -</p>
<p>The Danish parliament today passed legislation which will give police sweeping powers of &#8220;pre-emptive&#8221; arrest and extend custodial sentences for acts of civil disobedience. The &#8220;deeply worrying&#8221; law comes ahead of the UN climate talks which start on 7 December and are expected to attract thousands of activists from next week.</p>
<p>Under the new powers, Danish police will be able to detain people for up to 12 hours whom <strong><em>they suspect might break the law</em></strong> in the near future.</p>
<p>via <a href="http://www.guardian.co.uk/environment/2009/nov/26/denmark-police-powers-copenhagen">Denmark approves new police powers ahead of Copenhagen | 				Environment | 				guardian.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/denmark-approves-new-police-powers-ahead-of-copenhagen-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: More Meetings Cutting Paper, Energy, Travel and Wasted Food</title>
		<link>http://jlilly.com/wordpress/research-more-meetings-cutting-paper-energy-travel-and-wasted-food/</link>
		<comments>http://jlilly.com/wordpress/research-more-meetings-cutting-paper-energy-travel-and-wasted-food/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:28:12 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Signs of the Future]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greening]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[sign industry]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=307</guid>
		<description><![CDATA[While &#8220;greening&#8221; (like social media) may seem like an unprofitable fad to some old-timers, its important to remember how progress works. In the 1890&#8242;s many business people thought the telephone was a passing fancy&#8230; until everybody got one. Same with the fax in the 1980&#8242;s and email in the 1990&#8242;s. Its all about meeting the [...]]]></description>
			<content:encoded><![CDATA[<p>While &#8220;greening&#8221; (like social media) may seem like an unprofitable fad to some old-timers, its important to remember how progress works.</p>
<p>In the 1890&#8242;s many business people thought the telephone was a passing fancy&#8230; until everybody got one. Same with the fax in the 1980&#8242;s and email in the 1990&#8242;s. Its all about meeting the customer&#8217;s expectations. Unfortunately, you cannot change the expectation of an entire society, especially if you are trying to cling to the past.</p>
<p>Part of running a business is doing what works. The other part, the leadership part, is anticipating what will work in the future and preparing for those opportunities.</p>
<p>If anyone out there thinks putting your head in the sand is a good option, I&#8217;ve got a long line of your competitors waiting to kick your butt while your head is buried.</p>
<p>Things are changing, whether you like it or not. Conspicuous consumption is tacky. If clients notice you aren&#8217;t recycling, or making any attempt to be more efficient, they tend to wonder if you are up-to-date in <em>any </em>of your business affairs. They may even question themselves &#8220;Why am I still doing business with this troglodyte?&#8221;</p>
<p>The article below talks about ways some of the bigger, slower companies are finally getting around to &#8220;greening&#8221; their meetings. However, you will note, they are <em>still </em>throwing food away while people in town go <em>hungry</em>.</p>
<p>&#8220;This is becoming a standard,&#8221; said Allyson Wagner, project manager for event management firm Meeting Consultants Inc., which worked closely with IBM, the host property and other suppliers to incorporate environmentally friendly practices at the 5,000-attendee Information on Demand event. &#8220;It&#8217;s something that clients expect now. They&#8217;re starting to look for this in their RFPs. If it&#8217;s not already there, they&#8217;re adding it in.<em><strong> They&#8217;re expecting not only venues but their other vendor partners to bring something to the table</strong></em>.&#8221;</p>
<p>via <a href="http://www.successmtgs.com/mimegasite/articles/article_display.jsp?vnu_content_id=1004043299">Research: More Meetings Cutting Paper, Energy, Wasted F&amp;B</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/research-more-meetings-cutting-paper-energy-travel-and-wasted-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink breakthrough puts the shine and 3D into printed images</title>
		<link>http://jlilly.com/wordpress/ink-breakthrough-puts-the-shine-and-3d-into-printed-images/</link>
		<comments>http://jlilly.com/wordpress/ink-breakthrough-puts-the-shine-and-3d-into-printed-images/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:55:57 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Inspiration & Motivation]]></category>
		<category><![CDATA[Signs of the Future]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[four-color process]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=304</guid>
		<description><![CDATA[&#8220;The first prints using the new technique (see image, below) are relatively poor quality because the measurement technique has limited resolution, Pellacini says. But future developments should improve the technique. The goal is to combine the technique with 3D printing to create 3D objects that look more realistic, he says.&#8221; via Ink breakthrough puts the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The first prints using the new technique (see image, below) are relatively poor quality because the measurement technique has limited resolution, Pellacini says. But future developments should improve the technique. The goal is to combine the technique with 3D printing to create 3D objects that look more realistic, he says.&#8221;</p>
<p>via <a href="http://www.newscientist.com/article/dn18129-ink-breakthrough-puts-the-shine-into-printed-images.html">Ink breakthrough puts the shine into printed images &#8211; tech &#8211; 10 November 2009 &#8211; New Scientist</a>.</p>
<p style="text-align: center;"><a href="http://www.newscientist.com/article/dn18129-ink-breakthrough-puts-the-shine-into-printed-images.html"><img src='http://jlilly.com/wordpress/wp-content/uploads/2009/11/dn18129-1_300.jpg' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/ink-breakthrough-puts-the-shine-and-3d-into-printed-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOOH  (Digital Out-Of-Home) Forecast Dims</title>
		<link>http://jlilly.com/wordpress/dooh-digital-out-of-home-forecast-dims/</link>
		<comments>http://jlilly.com/wordpress/dooh-digital-out-of-home-forecast-dims/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:23:07 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Signs in the News]]></category>
		<category><![CDATA[Signs of the Future]]></category>
		<category><![CDATA[digital content network]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[electronic signage]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=300</guid>
		<description><![CDATA[From 2002-07, the category grew by double digits, a phase Patrick Quinn, CEO and president of PQ Media, called the &#8220;gold rush.&#8221; Today the medium, growing at a single-digit pace, is in its shakeout and consolidation phase. &#8220;This is a critical phase in the evolution of the business. We&#8217;ll see acceleration, but there are still [...]]]></description>
			<content:encoded><![CDATA[<p>From 2002-07, the category grew by double digits, a phase Patrick Quinn, CEO and president of PQ Media, called the &#8220;gold rush.&#8221; Today the medium, growing at a single-digit pace, is in its shakeout and consolidation phase.</p>
<p>&#8220;This is a critical phase in the evolution of the business. We&#8217;ll see acceleration, but there are still issues out there including fragmentation, scalability and measurement.&#8221;</p>
<p>Growing pains aside, DOOH continues to capture a larger share of the out-of-home market, accounting for 34 percent in 2009, up 13.9 percentage points from 2004. DOOH is forecast to gain another 7.5 points by 2014, expanding to 41.5 percent of the OOH market.</p>
<p>via <a href="http://www.adweek.com/aw/content_display/news/e3i1239cf1a1e13f6238e30285d6f3168c8">DOOH Forecast Dims</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/dooh-digital-out-of-home-forecast-dims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact lenses to get built-in virtual graphics</title>
		<link>http://jlilly.com/wordpress/contact-lenses-to-get-built-in-virtual-graphics/</link>
		<comments>http://jlilly.com/wordpress/contact-lenses-to-get-built-in-virtual-graphics/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:25:59 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Inspiration & Motivation]]></category>
		<category><![CDATA[Signs of the Future]]></category>
		<category><![CDATA[Tech Geek]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[futuristic]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=269</guid>
		<description><![CDATA[I don&#8217;t mean to freak anybody out, but this is the way of the future&#8230; If they can beam dynamic, digital video data to the surface of your eyes, there are going to be advertisers willing to pay for THAT space. I&#8217;m telling you, no place is sacred anymore. Signs, signs, everywhere a sign. So, [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t mean to freak anybody out, but this is the way of the future&#8230;</p>
<p>If they can beam dynamic, digital video data to the surface of your eyes, there are going to be advertisers willing to pay for THAT space. I&#8217;m telling you, no place is sacred anymore. Signs, signs, everywhere a sign. So, what do you do? Fight the future? Embrace change? Pursue happiness? Rock &amp; Roll! Happy Friday &#8230;</p>
<p><span style="font-family: arial, sans-serif; line-height: normal; font-size: 11px; "> </span></p>
<p class="infuse" style="margin-top: 0px; margin-right: 20px; margin-bottom: 20px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; font-size: 1em; line-height: 15px; ">&#8220;A contact lens that harvests radio waves to power an LED is paving the way for a new kind of display. The lens is a prototype of a device that could display information beamed from a mobile device.&#8221;<br />
&#8216;Our hope is to create images that effectively float in front of the user perhaps 50 cm to 1 m away,&#8217; says Parviz.</p>
<p>&#8220;Future versions will be able to harvest power from a user&#8217;s cell phone, perhaps as it beams information to the lens. They will also have more pixels and an array of microlenses to focus the image so that it appears suspended in front of the wearer&#8217;s eyes.&#8221;<br />
<span style="color: #000000;"><br />
&#8220;Despite the limited space available, each component can be integrated into the lens without obscuring the wearer&#8217;s view, the researchers claim. As to what kinds of images can be viewed on this screen, the possibilities seem endless. Examples include subtitles when conversing with a foreign-language speaker, directions in unfamiliar territory and captioned photographs. The lens could also serve as a head-up </span><span style="color: #000000;"><span style="text-decoration: none;">display for pilots or gamers</span></span><span style="color: #000000;">.&#8221;<br />
<span style="line-height: 19px;"><a href="http://www.newscientist.com/article/dn18146-contact-lenses-to-get-builtin-virtual-graphics.html"><span style="text-decoration: none;"><br />
Contact lenses to get built-in virtual graphics &#8211; tech &#8211; 12 November 2009 &#8211; New Scientist</span></a>.</span></span></p>
<p>Remember this? &gt;&gt; <a href="http://www.youtube.com/user/TeslaTheBand#p/u/12/COGM7K8I0pU"><span style="text-decoration: none;">Tesla \&#8221;Signs\&#8221;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/contact-lenses-to-get-built-in-virtual-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Bike Lane Signage Is Low-Cost, High-Impact Solution for Urban Cyclists</title>
		<link>http://jlilly.com/wordpress/better-bike-lane-signage-is-low-cost-high-impact-solution-for-urban-cyclists/</link>
		<comments>http://jlilly.com/wordpress/better-bike-lane-signage-is-low-cost-high-impact-solution-for-urban-cyclists/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:39:05 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Inspiration & Motivation]]></category>
		<category><![CDATA[Sign Smarts]]></category>
		<category><![CDATA[Signs of the Future]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[road signs]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=262</guid>
		<description><![CDATA[While the rest of us spin our wheels waiting for that infrastructure cash to kick in so that we can have a smooth new bike path to ride on, Los Angeles-based designer Joseph Prichard has a much better idea&#8211;one that not only gets bikers on the road, but makes them safer too. His proposal, Better [...]]]></description>
			<content:encoded><![CDATA[<p>While the rest of us spin our wheels waiting for that infrastructure cash to kick in so that we can have a smooth new bike path to ride on, Los Angeles-based designer Joseph Prichard has a much better idea&#8211;one that not only gets bikers on the road, but makes them safer too.</p>
<p>His proposal, Better Bikeways, calls for a simple, cost-effective overhaul of bikeway signage instead of the pricer options of paving new routes or marking dedicated lanes on the streets.</p>
<p><a href="http://www.fastcompany.com/blog/alissa-walker/designerati/better-bikeway-signage-low-cost-high-impact-solution-urban-cyclists">Read the full story @ Designerati | Fast Company</a></p>
<p style="text-align: center;"><a href="http://www.fastcompany.com/blog/alissa-walker/designerati/better-bikeway-signage-low-cost-high-impact-solution-urban-cyclists"><img src='http://jlilly.com/wordpress/wp-content/uploads/2009/11/routemockup.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://www.fastcompany.com/blog/alissa-walker/designerati/better-bikeway-signage-low-cost-high-impact-solution-urban-cyclists"><img src='http://jlilly.com/wordpress/wp-content/uploads/2009/11/navdetailedweb_v2.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://www.fastcompany.com/blog/alissa-walker/designerati/better-bikeway-signage-low-cost-high-impact-solution-urban-cyclists"><img src='http://jlilly.com/wordpress/wp-content/uploads/2009/11/bikeroutesignweb_v2.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://www.fastcompany.com/blog/alissa-walker/designerati/better-bikeway-signage-low-cost-high-impact-solution-urban-cyclists"><img src='http://jlilly.com/wordpress/wp-content/uploads/2009/11/bikexingweb_v2.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://www.fastcompany.com/blog/alissa-walker/designerati/better-bikeway-signage-low-cost-high-impact-solution-urban-cyclists"><img src='http://jlilly.com/wordpress/wp-content/uploads/2009/11/bikeshopweb.jpg' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/better-bike-lane-signage-is-low-cost-high-impact-solution-for-urban-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
