<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J. Lilly &#124; Marketing Genius &#187; environment</title>
	<atom:link href="http://jlilly.com/wordpress/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://jlilly.com/wordpress</link>
	<description>Hosted by John Lilly, Marketing Director at Arrow Sign Company</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Holiday Inn ‘Green’ Signage Yields $4.4M Savings Annually</title>
		<link>http://jlilly.com/wordpress/holiday-inn-%e2%80%98green%e2%80%99-signage-yields-4-4m-savings-annually/</link>
		<comments>http://jlilly.com/wordpress/holiday-inn-%e2%80%98green%e2%80%99-signage-yields-4-4m-savings-annually/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:30:45 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Codes & Regulations]]></category>
		<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Inspiration & Motivation]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Signs of the Future]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=378</guid>
		<description><![CDATA[As part of the makeover, a redesign of the iconic brand logo required new exterior signage at more than 3,200 locations that will now incorporate energy-efficient, long-life GE Tetra LED lighting systems. By replacing neon and fluorescent lighting with LED lighting systems, the company expects to save $3 million annually in maintenance costs and $1.4 [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the makeover, a redesign of the iconic brand logo required new exterior signage at more than 3,200 locations that will now incorporate energy-efficient, long-life GE Tetra LED lighting systems. By replacing neon and fluorescent lighting with LED lighting systems, the company expects to save $3 million annually in maintenance costs and $1.4 million in energy costs, according to a press release.</p>
<p>via <a href="http://www.environmentalleader.com/2009/09/02/holiday-inn-green-signage-yields-44m-savings-annually/comment-page-1/#comment-166896">Holiday Inn ‘Green’ Signage Yields $4.4M Savings Annually · Environmental Leader · Green Business, Sustainable Business, and Green Strategy News for Corporate Sustainability Executives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/holiday-inn-%e2%80%98green%e2%80%99-signage-yields-4-4m-savings-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
