<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J. Lilly &#124; Marketing Genius &#187; green</title>
	<atom:link href="http://jlilly.com/wordpress/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://jlilly.com/wordpress</link>
	<description>Hosted by John Lilly, Marketing Director at Arrow Sign Company</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Holiday Inn ‘Green’ Signage Yields $4.4M Savings Annually</title>
		<link>http://jlilly.com/wordpress/holiday-inn-%e2%80%98green%e2%80%99-signage-yields-4-4m-savings-annually/</link>
		<comments>http://jlilly.com/wordpress/holiday-inn-%e2%80%98green%e2%80%99-signage-yields-4-4m-savings-annually/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:30:45 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Codes & Regulations]]></category>
		<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Inspiration & Motivation]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Signs of the Future]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=378</guid>
		<description><![CDATA[As part of the makeover, a redesign of the iconic brand logo required new exterior signage at more than 3,200 locations that will now incorporate energy-efficient, long-life GE Tetra LED lighting systems. By replacing neon and fluorescent lighting with LED lighting systems, the company expects to save $3 million annually in maintenance costs and $1.4 [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the makeover, a redesign of the iconic brand logo required new exterior signage at more than 3,200 locations that will now incorporate energy-efficient, long-life GE Tetra LED lighting systems. By replacing neon and fluorescent lighting with LED lighting systems, the company expects to save $3 million annually in maintenance costs and $1.4 million in energy costs, according to a press release.</p>
<p>via <a href="http://www.environmentalleader.com/2009/09/02/holiday-inn-green-signage-yields-44m-savings-annually/comment-page-1/#comment-166896">Holiday Inn ‘Green’ Signage Yields $4.4M Savings Annually · Environmental Leader · Green Business, Sustainable Business, and Green Strategy News for Corporate Sustainability Executives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/holiday-inn-%e2%80%98green%e2%80%99-signage-yields-4-4m-savings-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: More Meetings Cutting Paper, Energy, Travel and Wasted Food</title>
		<link>http://jlilly.com/wordpress/research-more-meetings-cutting-paper-energy-travel-and-wasted-food/</link>
		<comments>http://jlilly.com/wordpress/research-more-meetings-cutting-paper-energy-travel-and-wasted-food/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:28:12 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Signs of the Future]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greening]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[sign industry]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=307</guid>
		<description><![CDATA[While &#8220;greening&#8221; (like social media) may seem like an unprofitable fad to some old-timers, its important to remember how progress works. In the 1890&#8242;s many business people thought the telephone was a passing fancy&#8230; until everybody got one. Same with the fax in the 1980&#8242;s and email in the 1990&#8242;s. Its all about meeting the [...]]]></description>
			<content:encoded><![CDATA[<p>While &#8220;greening&#8221; (like social media) may seem like an unprofitable fad to some old-timers, its important to remember how progress works.</p>
<p>In the 1890&#8242;s many business people thought the telephone was a passing fancy&#8230; until everybody got one. Same with the fax in the 1980&#8242;s and email in the 1990&#8242;s. Its all about meeting the customer&#8217;s expectations. Unfortunately, you cannot change the expectation of an entire society, especially if you are trying to cling to the past.</p>
<p>Part of running a business is doing what works. The other part, the leadership part, is anticipating what will work in the future and preparing for those opportunities.</p>
<p>If anyone out there thinks putting your head in the sand is a good option, I&#8217;ve got a long line of your competitors waiting to kick your butt while your head is buried.</p>
<p>Things are changing, whether you like it or not. Conspicuous consumption is tacky. If clients notice you aren&#8217;t recycling, or making any attempt to be more efficient, they tend to wonder if you are up-to-date in <em>any </em>of your business affairs. They may even question themselves &#8220;Why am I still doing business with this troglodyte?&#8221;</p>
<p>The article below talks about ways some of the bigger, slower companies are finally getting around to &#8220;greening&#8221; their meetings. However, you will note, they are <em>still </em>throwing food away while people in town go <em>hungry</em>.</p>
<p>&#8220;This is becoming a standard,&#8221; said Allyson Wagner, project manager for event management firm Meeting Consultants Inc., which worked closely with IBM, the host property and other suppliers to incorporate environmentally friendly practices at the 5,000-attendee Information on Demand event. &#8220;It&#8217;s something that clients expect now. They&#8217;re starting to look for this in their RFPs. If it&#8217;s not already there, they&#8217;re adding it in.<em><strong> They&#8217;re expecting not only venues but their other vendor partners to bring something to the table</strong></em>.&#8221;</p>
<p>via <a href="http://www.successmtgs.com/mimegasite/articles/article_display.jsp?vnu_content_id=1004043299">Research: More Meetings Cutting Paper, Energy, Wasted F&amp;B</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/research-more-meetings-cutting-paper-energy-travel-and-wasted-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Bike Lane Signage Is Low-Cost, High-Impact Solution for Urban Cyclists</title>
		<link>http://jlilly.com/wordpress/better-bike-lane-signage-is-low-cost-high-impact-solution-for-urban-cyclists/</link>
		<comments>http://jlilly.com/wordpress/better-bike-lane-signage-is-low-cost-high-impact-solution-for-urban-cyclists/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:39:05 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Inspiration & Motivation]]></category>
		<category><![CDATA[Sign Smarts]]></category>
		<category><![CDATA[Signs of the Future]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[road signs]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=262</guid>
		<description><![CDATA[While the rest of us spin our wheels waiting for that infrastructure cash to kick in so that we can have a smooth new bike path to ride on, Los Angeles-based designer Joseph Prichard has a much better idea&#8211;one that not only gets bikers on the road, but makes them safer too. His proposal, Better [...]]]></description>
			<content:encoded><![CDATA[<p>While the rest of us spin our wheels waiting for that infrastructure cash to kick in so that we can have a smooth new bike path to ride on, Los Angeles-based designer Joseph Prichard has a much better idea&#8211;one that not only gets bikers on the road, but makes them safer too.</p>
<p>His proposal, Better Bikeways, calls for a simple, cost-effective overhaul of bikeway signage instead of the pricer options of paving new routes or marking dedicated lanes on the streets.</p>
<p><a href="http://www.fastcompany.com/blog/alissa-walker/designerati/better-bikeway-signage-low-cost-high-impact-solution-urban-cyclists">Read the full story @ Designerati | Fast Company</a></p>
<p style="text-align: center;"><a href="http://www.fastcompany.com/blog/alissa-walker/designerati/better-bikeway-signage-low-cost-high-impact-solution-urban-cyclists"><img src='http://jlilly.com/wordpress/wp-content/uploads/2009/11/routemockup.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://www.fastcompany.com/blog/alissa-walker/designerati/better-bikeway-signage-low-cost-high-impact-solution-urban-cyclists"><img src='http://jlilly.com/wordpress/wp-content/uploads/2009/11/navdetailedweb_v2.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://www.fastcompany.com/blog/alissa-walker/designerati/better-bikeway-signage-low-cost-high-impact-solution-urban-cyclists"><img src='http://jlilly.com/wordpress/wp-content/uploads/2009/11/bikeroutesignweb_v2.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://www.fastcompany.com/blog/alissa-walker/designerati/better-bikeway-signage-low-cost-high-impact-solution-urban-cyclists"><img src='http://jlilly.com/wordpress/wp-content/uploads/2009/11/bikexingweb_v2.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://www.fastcompany.com/blog/alissa-walker/designerati/better-bikeway-signage-low-cost-high-impact-solution-urban-cyclists"><img src='http://jlilly.com/wordpress/wp-content/uploads/2009/11/bikeshopweb.jpg' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/better-bike-lane-signage-is-low-cost-high-impact-solution-for-urban-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
