<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J. Lilly &#124; Marketing Genius &#187; signs</title>
	<atom:link href="http://jlilly.com/wordpress/tag/signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://jlilly.com/wordpress</link>
	<description>Hosted by John Lilly, Marketing Director at Arrow Sign Company</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Holiday Inn ‘Green’ Signage Yields $4.4M Savings Annually</title>
		<link>http://jlilly.com/wordpress/holiday-inn-%e2%80%98green%e2%80%99-signage-yields-4-4m-savings-annually/</link>
		<comments>http://jlilly.com/wordpress/holiday-inn-%e2%80%98green%e2%80%99-signage-yields-4-4m-savings-annually/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:30:45 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Codes & Regulations]]></category>
		<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Inspiration & Motivation]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Signs of the Future]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=378</guid>
		<description><![CDATA[As part of the makeover, a redesign of the iconic brand logo required new exterior signage at more than 3,200 locations that will now incorporate energy-efficient, long-life GE Tetra LED lighting systems. By replacing neon and fluorescent lighting with LED lighting systems, the company expects to save $3 million annually in maintenance costs and $1.4 [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the makeover, a redesign of the iconic brand logo required new exterior signage at more than 3,200 locations that will now incorporate energy-efficient, long-life GE Tetra LED lighting systems. By replacing neon and fluorescent lighting with LED lighting systems, the company expects to save $3 million annually in maintenance costs and $1.4 million in energy costs, according to a press release.</p>
<p>via <a href="http://www.environmentalleader.com/2009/09/02/holiday-inn-green-signage-yields-44m-savings-annually/comment-page-1/#comment-166896">Holiday Inn ‘Green’ Signage Yields $4.4M Savings Annually · Environmental Leader · Green Business, Sustainable Business, and Green Strategy News for Corporate Sustainability Executives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/holiday-inn-%e2%80%98green%e2%80%99-signage-yields-4-4m-savings-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.F. billboard measure split &#8211; other sign restrictions passing</title>
		<link>http://jlilly.com/wordpress/s-f-billboard-measure-split-others-sign-restrictions-passing/</link>
		<comments>http://jlilly.com/wordpress/s-f-billboard-measure-split-others-sign-restrictions-passing/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:01:19 +0000</pubDate>
		<dc:creator>John@ArrowSign.net</dc:creator>
				<category><![CDATA[Codes & Regulations]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Signs in the News]]></category>
		<category><![CDATA[gentrification]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[urban blight]]></category>

		<guid isPermaLink="false">http://jlilly.com/wordpress/?p=219</guid>
		<description><![CDATA[San Francisco voters on Tuesday were evenly split in early returns on a measure to allow general advertising signs and billboards along mid-Market Street in the hopes of transforming the beleaguered neighborhood. Proposition D &#8211; the most controversial measure on an uncharacteristically short, dull San Francisco ballot &#8211; would allow the signs on Market Street [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San Francisco</strong> voters on Tuesday were evenly split in early returns on a measure to allow general advertising signs and billboards along mid-Market Street in the hopes of transforming the beleaguered neighborhood.</p>
<p><strong>Proposition D</strong> &#8211; the most controversial measure on an uncharacteristically short, dull San Francisco ballot &#8211; would allow the signs on Market Street between Fifth and Seventh streets, and a percentage of the proceeds would be used to fund youth cultural and arts education and to build a ticket booth at Hallidie Plaza.</p>
<p>Supporters said the signs would provide a spark to a downtrodden neighborhood. But opponents said the notion that big, unattractive signs could do what decades of City Hall plans haven&#8217;t done is ridiculous.</p>
<p>&#8220;We always thought it would be very close,&#8221; said David Addington, owner of the Warfield Building, who&#8217;s been pushing Prop. D. &#8220;Signs are a very divisive and scary issue for San Franciscans. We always knew the more people knew about our measure, the more they would like it.&#8221;</p>
<p><strong>Proposition E</strong> &#8211; to prohibit an <em>increase</em> in general advertising signs on bus shelters, benches and other &#8220;street furniture&#8221; &#8211; was passing.</p>
<p>Read the full article here: <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/11/03/BA9O1AE5TM.DTL">S.F. billboard measure split &#8211; others passing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jlilly.com/wordpress/s-f-billboard-measure-split-others-sign-restrictions-passing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
